Make completely surcharge-free cash withdrawals at over 55,000 locations nationwide. Tap into cash at everyday storefronts, including Target, CVS, Walgreens, Kroger, Safeway, Winn Dixie, APlus, Costco®, and 7-Eleven®.
How to Find an Allpoint® ATM
- Online: Use our the web locator tool to search by address, city, state, or zip code.
- Mobile: Download the free mobile app for iPhone or Android for instant mapping.
- Phone: Call 1-800-809-0308 (Option 2) for automated location guidance.
Access over 30,000 surcharge-free ATM withdrawal locations across the United States. Find network terminals inside popular hubs like Walgreens, Costco®, and 7-Eleven®.
How to Find a CO-OP® ATM
- Text Search: Simply text your current "ZIP CODE" to 91989 to instantly receive the closest locations on your phone.
- Online: Use our online locator tool.
- Phone: Call 1-888-SITE-CO-OP to talk to the location hotline.
Use this calculator to determine your projected earnings from our Kasasa Cash account. Move the sliders or type in the numbers to see your potential rewards.
- Estimated Annual Rewards $0
- Estimated monthly interest earned* $0
- Monthly ATM fees refunded**$0
This calculator compares the costs of buying or leasing a vehicle. There are three sections to complete, and you can adjust and experiment with different scenarios.
- Net cost of buying $0
- Net cost of leasing $0
A fixed-rate, fixed-term Share Certificate can earn higher returns than a standard savings account. Use this calculator to get an estimate of your earnings. Move the sliders or type in numbers to get started.
- Total value at maturity $0
- Total dividends earned $0
- Annual Percentage Yield (APY)0.000%
Whether it's a down payment, college, a dream vacation...a savings plan can help you reach your goal. Use the sliders to experiment based on length of time and amount per month.
- Monthly deposit needed to reach goal $0
This calculator can help you get a general idea of monthly payments to expect for a simple loan. Move the sliders or type in numbers to get started.
- Estimated monthly payment $0
- Total paid $0
- Total interest paid $0
Accelerate Savings
| Account | Balance | Rate | APY |
|---|---|---|---|
Accelerate Savings
|
the first $15,000 on deposit in the account (average balance) | 3.69% | 3.75% |
| on funds in excess of $15,000 (average balance) | 1.00% | 1.00% |
*Our Accelerate Savings accounts provides the highest dividend on the first $15k on deposit and a lower interest rate on anything in excess of the first $15k. If you have more than 15k in the account the first 15k will receive a dividend based on the higher interest rate (3.75% APY) and the remainder will receive a dividend based on the lower rate(1.00% APY).
Adjustable Rate 1st Mortgages (Up to $970,800)
| Type | Term | Rate | APR | Points |
|---|---|---|---|---|
| 3/3 Year ARM | 30 Years |
5.750% |
6.421% |
0 |
| 5/1 Year ARM | 30 Years | 5.500% | 5.989% | 0 |
| 5/5 Year ARM | 30 Years | 5.750% | 6.056% | 0 |
Mortgage maximum dollar amounts are determined by county as set forth by the Federal Housing Finance Agency. Maximum stated is for Morris County, NJ on this web page. For Jumbo Adjustable Rate Mortgages (loans $417,000 and over), please add 0.125% to the stated rates above.
Better Business Money Market
| Balance | Rate | APY |
|---|---|---|
| $10,000-49,999 | 1.24% | 1.25% |
| $50,000-99,999 | 1.49% | 1.50% |
| $100,000-199,999 | 1.74% | 1.75% |
| $200,000- 249,999 | 1.98% | 2.00% |
| $250,000-499,999 | 2.47% | 2.50% |
| $500,000-999,999 | 2.72% | 2.75% |
| $1,000,000 and up | 2.96% | 3.00% |
- $10 Monthly Fee applies for daily balances less than $1,000.
- $5 per item fee for withdrawals in excess of 6 per month on both accounts.
- Earn Dividends $10,000 and up (based on your daily balance)
Business Accounts
| Account | Rate | APY | Terms |
|---|---|---|---|
| Business Savings | 0.05% | 0.05% | No monthly service charges. |
| Business Checking | 0.00% | 0.00% | $20 monthly service charge with unlimited transactions and no minium balance requirement. |
| Better Business Checking | 0.15% | 0.15% | $10 mothly service charge waived for accounts that maintain a daily balance of $200 or more. Up to 150k cumulative cash deposits per month, $0.20 per $100 deposited thereafter. Unlimited withdrawals and check deposits per month. Comes with free application to merchant services through Clover. |
Business Money Market
| Balance | Rate | APY |
|---|---|---|
| $10,000-49,999 | 0.30% | 0.30% |
| $50,000-99,999 | 0.40% | 0.40% |
| $100,000-199,999 | 0.45% | 0.45% |
| $200,000- 249,999 | 0.50% | 0.50% |
| $250,000-499,999 | 0.50% | 0.50% |
| $500,000-999,999 | 0.70% | 0.70% |
| $1,000,000 and up | 0.70% | 0.70% |
- $10 Monthly Fee applies for daily balances less than $1,000.
- $5 per item fee for withdrawals in excess of 6 per month on both accounts.
- Earn Dividend $10,000 and up (based on your daily balance)
CashBack Plus Mastercard
| Interest Rate and Interest Charges | Variable APR as low as |
|---|---|
| APR for Purchases | 14.75%-18.00%* |
| APR for Balance Transfers | 14.75%-18.00%* |
| APR for Cash Advances | 14.75%-18.00%* |
*Your rate is determined by your credit score and credit worthiness. Rate is tied to the Prime Rate as published by the Wall Street Journal plus an index.
Checking Accounts
| Account | Rate | APY | Terms |
|---|---|---|---|
| Basic Checking | 0.00% | 0.00% | No monthly service charges. |
| Silver Checking | 0.05% | 0.05% | No monthly service charges. To earn dividend, must maintain $750 minimum daily balance to earn stated dividend rate. Free e-statements, if not enrolled in e-statements a monthly fee of $3 will be assessed for paper statements. |
| Platinum Checking | No monthly service charges. Up to $20 per month ATM rebate. ALL qualifiers must be met EACH month to earn dividends and ATM rebates - Qualifiers include: (1) Must be enrolled in e-statements (2) Must complete a minimum of 12 point-of-sale transactions of at least $5 per transaction prior to the end of the BUSINESS CALENDAR month (3) Must have either direct deposit of regular pay or a minimum of 1 ACH debit from account per month. In the event all qualifiers are not met, no penalties will be assessed but no ATM rebates are provided and the annual percentage yield on the entire account balance will be 0.01%. Maximum of one Platinum Checking account per membership. | ||
| Platinum Checking | 4.89% | 5.00% | On the first $15,000 on deposit in the account (average balance), if all qualifiers met. |
| Platinum Checking | 0.15% | 0.15% | On funds in excess of $15,000 (average balance), if all qualifiers met. |
| Platinum Checking | 0.01% | 0.01% | On all funds if qualifiers are not met. |
| Student Checking | 0.05% | 0.05% | No monthly service charges. $750 minimum daily balance to earn stated dividend rate. |
| Teen Checking | 0.05% | 0.05% | No monthly service charges. $750 minimum daily balance to earn stated dividend rate. |
| SHU Pirate Pride Checking | 0.05% | 0.05% | No monthly service charges. $750 minimum daily balance to earn stated dividend rate. |
| Senior Advantage Checking | 0.20% | 0.20% | No monthly service charges. $750 minimum daily balance to earn stated dividend rate. |
First Mortgages (New Purchases up to $970,800)*
| Term | Rate | APR | Points |
|---|---|---|---|
| 30 Years | 6.250% | 6.299% | 0 |
| 30 Years | 6.125% | 6.266% | 1 |
| 30 Years | 6.000% | 6.232% | 2 |
| 30 Years | 6.125% | 6.173% | 0 - First Time Home Buyer Rate |
| 30 Years | 6.000% | 6.139% | 1 - First Time Home Buyer Rate |
| 20 Years | 5.875% | 5.935% | 0 - First Time Home Buyer Rate |
| 20 Years | 5.750% | 5.931% | 1 - First Time Home Buyer Rate |
| 20 Years | 6.000% | 6.062% | 0 |
| 20 Years | 5.875% | 6.058% | 1 |
| 20 Years | 5.750% | 6.053% | 2 |
| 15 Years | 5.875% | 5.951% | 0 |
| 15 Years | 5.750% | 5.978% | 1 |
| 15 Years | 5.625% | 6.004% | 2 |
| 10 Years | 5.750% | 5.855% | 0 |
| 10 Years | 5.625% | 5.946% | 1 |
| 10 Years | 5.500% | 6.035% | 2 |
*The rates stated above assume borrower has excellent credit (including a credit score of 740 or higher) and will be purchasing a single family home that will be their primary residence. Slightly higher rates apply for mortgages that fall outside of these parameters. Call 973-576-2000 prompt #3 for these alternate rates. Mortgage maximum dollar amounts are determined by county as set forth by the Federal Housing Finance Agency. Maximum stated is for Morris County, NJ on this web page.
First Mortgages - Refinance
| Refinance Rates** | Rate | APR | Points |
|---|---|---|---|
| 30 Years | 6.250% | 6.299% | 0 |
| 20 Years | 6.000% | 6.062% | 0 |
| 15 Years | 5.875% | 5.951% | 0 |
| 10 Years | 5.750% | 5.855% | 0 |
** The rates listed above in the first section are for conforming refinances.
All APRs are calculated using a loan amount of $200,000 / No fees / 30 days of per diem interest. APRs are estimates and vary by loan amount.
Fixed Rate Home Equity Loans / Second Mortgages
| Type | Term | Rate |
|---|---|---|
| 2nd Mortgage Fixed (Fixed Rate Home Equity Loans) | 5 Years | 6.000% |
| "A" Paper Rate (FICO 730+) | 10 Years | 6.125% |
| "A" Paper Rate | 15 Years | 6.375% |
| "A" Paper Rate | 20 Years | 6.625% |
90% and 100% LTV 2nd Mortgages are available. Please contact us at 973-576-2000 prompt #3 for prevailing rates and terms. Available in NJ, NY and PA.
High LTV loans are not available for FICO scores below 680.
High Yield Savings
| Account | Balance | Rate | APY |
|---|---|---|---|
| High Yield Savings | $0 - $999.99 | 0.00% | 0.00% |
| $1,000 - $2,499.99 | 0.30% | 0.30% | |
| $2,500+ | 0.50% | 0.50% |
Home Equity Lines of Credit
| Term | APR as low as | Adjustments |
|---|---|---|
| 10 Years | 5.48% | Rate adjusts quarterly based on 6-Month T-Bill plus a margin. Rate quoted is "A-Paper" rate. Floor = 3.00%. |
| 15 Years | 6.25% | Rate adjusts every 6/30 & 12/31 based on Prime rate plus or minus a margin. Rate quoted is "A-Paper" rate. Floor=3.00%. |
| 20 Years | 6.25% | Rate adjusts every 6/30 & 12/31 based on the Prime Rate plus a margin. Rate quoted is "A-Paper" rate. Floor = 3%. High LTV >80% option available for qualified borrowers - contact a Loan Officer for current rates. Floor for high LTV loans = 4.50%. |
| 30 Years | 6.25% | Rate adjusts every 6/30 & 12/31 based on the Prime Rate plus a margin. Rate quoted is "A-Paper" rate. Floor = 3%. High LTV >80% option available for qualified borrowers - contact a Loan Officer for current rates. Floor for high LTV loans = 4.50%. |
We also offer Home Equity Lines-of-Credit and Loans with up to 100% LTV. Contact our Loan Department for details 973-576-2000 prompt #3.
Promotional Rate Limited Time Only: 4.99% APR on any Home Equity Line-of-Credit for the first six months.
Your rate will be based upon your credit score, term of loan and Loan to Value ratio (LTV). Floor Rates and other conditions may apply. Minimum Rate = 3.00% APR for LTVs up to 80% and 4.50% for LTVs greater than 80%. 100% LTV Home Equity Loans are available.
Specific terms and restrictions apply. Contact a loan officer for more details. Only available in NJ, NY and PA.
IRA 55+
Tier |
Rate |
APY |
| Up to $9,999.99 | 0.25% | 0.25% |
| $10,000 and above | 2.47% | 2.50% |
*Consult a tax advisor. See Truth In Savings Disclosure for full terms and conditions.
IRA Accumulator
| Tier | Rate | APY |
|---|---|---|
| Less than $40,000 | 0.50% | 0.50% |
| $40,000+ | 0.60% | 0.60% |
Money Market
| Balance | Rate | APY |
|---|---|---|
| $0 - $999.99 | 0.00% | 0.00% |
| $1,000 - $14,999.99 | 0.40% | 0.40% |
| $15,000 - $29,999.99 | 0.45% | 0.45% |
| $30,000 - $49,999.99 | 0.55% | 0.55% |
| $50,000+ | 0.90% | 0.90% |
- $10 Monthly Fee applies for daily balances less than $1,000.
- $5 per item fee for withdrawals in excess of 6 per month on both accounts.
- All money market accounts include a complimentary check order for new accounts.
New Vehicle Loans
| Loan Terms | APRs as low as |
|---|---|
| 6 - 35 Months | 4.24% |
| 36 - 47 Months | 4.49% |
| 48 - 59 Months | 4.74% |
| 60 - 71 Months* | 4.99% |
| 72 - 84 Months* | 5.24% |
100% Financing, including Tax, Title and Registration.
*A minimum of $12,000.00 financing is required for New Vehicle Loans with a term of 72 Months.
Personal Loans
| Loan Type | APR as low as |
|---|---|
| Share Secured | 2.55% |
| Overdraft Protection Open-End Credit | 12.25% |
| Personal Loan (including Debt Consolidation) | 10.99% |
| Vacation Loan | 9.25% |
| Holiday Loan | 9.25% |
| Credit Builder Loan | 2.80% |
Rates Determined by Credit Worthiness. All rates quoted are best rate available.
Platinum Money Market
| Balance | Rate | APY |
|---|---|---|
| $0 - $4,999.99 | 0.00% | 0.00% |
| $5,000 - $9,999.99 | 0.00% | 0.00% |
| $10,000 - $49,999.99 | 1.34% | 1.35% |
| $50,000 - $99,999.99 | 1.59% | 1.60% |
| $100,000 - $199,999.99 | 1.83% | 1.85% |
| $200,000 - $249,999.99 | 2.08% | 2.10% |
| $250,000 - $499,999.99 | 2.57% | 2.60% |
| $500,000 - $999,999.99 | 2.81% | 2.85% |
| $1,000,000+ | 3.06% | 3.10% |
- $10 Monthly Fee applies for daily balances less than $10,000.
- $5 per item fee for withdrawals in excess of 6 per month on both accounts.
- All money market accounts include a complimentary check order for new accounts.
Premier Rate Mastercard
| Interest Rate and Interest Charges | Fixed APR as low as |
|---|---|
| APR for Purchases | 8.00%-18.00%* |
| APR for Balance Transfers | 8.00%-18.00%* |
| APR for Cash Advances | 8.00%-18.00%* |
*Your rate is determined by your credit score and credit worthiness.
Savings Accounts
| Account | Rate | APY | Terms |
|---|---|---|---|
| Member Savings | 0.05% | 0.05% | $250 minimum balance required to earn dividends. |
| Kids Club Account | 0.50% | 0.50% | N/A |
| Holiday Club | 0.50% | 0.50% | N/A |
| Vacation Club | 0.10% | 0.10% | N/A |
Share Certificates
| Term | Rate | APY |
|---|---|---|
| 30 Days | 0.30% | 0.30% |
| 3 Months | 1.75% | 1.75% |
| 4 Months | 1.75% | 1.75% |
| 5 Months | 1.75% | 1.75% |
| 6 Months | 3.50% | 3.50% |
| 7 Months | 2.75% | 2.75% |
| 8 Months | 2.75% | 2.75% |
| 9 Months | 2.75% | 2.75% |
| 12 Months | 3.83% | 3.90% |
| 18 Months | 3.20% | 3.25% |
| 2 Years | 2.96% | 3.00% |
| 3 Years | 2.96% | 3.00% |
| 4 Years | 2.96% | 3.00% |
| 5 Years | 2.96% | 3.00% |
- $500 Minimum
- Rates subject to change daily
- For terms less than one year, interest is paid upon maturity (simple interest).
- For terms one year or greater, interest is paid monthly (compound interest).
- Penalty for early withdrawal for terms eleven months or less – loss of 90 days dividends earned.
- On terms of 1 year or greater, early withdrawal penalty is 180 days of dividends earned.
- All rate offers subject to change without notice. Garden Savings reserves the right to discontinue promotional rates without notice.
- Fees could reduce earnings.
Excess Share Insurance Coverage is an added protection for all deposit. Click here to learn more.
Used Vehicle Loans
| Loan Terms | APRs as low as |
|---|---|
| 6 - 35 Months | 4.99% |
| 36 - 47 Months | 5.24% |
| 48 - 59 Months** | 5.49% |
| 60 - 71 Months** | 5.74% |
| 72 - 83 Months** | 5.99% |
| 84 - | 6.49% |
100% Financing, including Tax, Title and Registration.
** Restrictions apply.


