Fees are subject to change. Contact us for the most current information regarding fees. The following fees and charges are applicable to your account(s), services, and/or transactions, as of 03/01/2025
FEE SCHEDULE
Checking Accounts (Share Draft)
| Copy of Check (one free per month) | $2.00 |
| Copy of Interim Statement | $3.00 |
| Copy of Statement | $3.00 |
| Cost of Checks | See Price Card |
| Money Market Service Fee (Daily balance less than $1,000) | $10.00 |
| Monthly Maintenance Fee (Basic / Platinum / Silver) | NONE |
| Overdraft Fee/Courtesy Pay* (when we pay your overdrafts) | $32.00 |
| Overdraft Sweep from another Deposit Account (per daily sweep) | $3.00 |
| Paper Statement Fee (Silver/Platinum Checking Per Month) | $3.00 |
| Platinum Money Market Service Fee (Daily balance less than $10,000) | $10.00 |
| Return Deposit | $10.00 |
| Returned Item for Insufficient Funds (NSF)** | $32.00 |
| Stop Payment of Check | $20.00 |
| Stop Payment for Series of Checks | $25.00 |
| Uncollected Funds | $32.00 |
Money Market Accounts
| Money Market Monthly Service Fee (Daily balance less than $1,000) | $10.00 |
| Platinum Money Market Service Fee (Daily balance less than $10,000) | $10.00 |
| Overdraft Sweep from another Money Market (Per daily sweep) | $3.00 |
| Excess Transfers*** | $5.00 |
| Return Deposit | $10.00 |
| Return Item for Insufficient Funds Fee (NSF)** | $32.00 |
| Uncollected Funds | $32.00 |
All Accounts / Combined Membership
| Inactivity Monthly Fee for Each Account (no activity in a 12-month period excludes accounts >$5,000) | $10.00 |
| Escheat Fee (no activity for a 36-month period) | $50.00 |
| Incorrect Address (after 3 attempts) | $25.00 |
Debit / ATM Card
| Additional ATM/Debit Card | $10.00 |
| ATMDebit Card (Checking) | FREE |
| ATM Replacement Card (second occurrence) | $10.00 |
| ATM/Debit Card - Rush Order Card | $50.00 |
| ATM Return Deposit | $10.00 |
| ATM Withdrawal (creating a negative balance) | $32.00 |
Credit Cards
| Annual Fee | NONE |
| Card Replacement | $10.00 |
| Document Copy | $5.00 |
| Late Payment Fee (payments received after due date) | $30.00 |
| Special Rush Card | $50.00 |
Money Orders / Cashier's Checks
| Cashier's Checks (one free per month) | $5.00 |
| Stop Payment - Cashier's Checks | $20.00 |
| Money Orders | $10.00 |
| Stop Payment - Money Orders | $20.00 |
Wire Transfers
| Incoming Wire | FREE |
| Outgoing Wire - Domestic (within U.S.) | $25.00 |
| Outgoing Wire - International (through U.S. Bank only) | $40.00 |
One-Time Loan Payment Service
| Web Payment (as unregistered guest) | $5.00 |
| Over-the-Phone Payment (with agent) | $7.50 |
Mortgage Fees
| Administration Fee / 2nd Mortgage / Internal Refinance Only | $325.00 |
| First Mortgage Application Fee | $500.00 |
| Home Equity Appraisal Fee (greater than $100,000) | $200.00 - $600.00 |
| Mortgage Processing Verification Letter | $25.00 |
| No prepared by GSFCU | $250.00 |
| Payoff Request (in writing, via fax or mail) | $25.00 |
| Recording Fee at Closing | $100.00 |
| Subordination Request - Prepared by GSFCU | $300.00 |
Miscellaneous Fees
| Account Investigation - Share / ATM / ACH (per item after 60 days) | $10.00 |
| Account Reconciliation / Research Fee Per Hour ($10 min) | $25.00 |
| Account Verification / Consular Letter | $10.00 |
| ACH Return Item | $32.00 |
| ACH Stop Payment | $25.00 |
| FedEx International Delivery | $25.00 |
| FedEx Next Day P.M. Delivery | $30.00 |
| FedEx Saturday Delivery | $50.00 |
| Gift Cards | $3.00 |
| Internet Home Banking & Bill Pay | FREE |
| IRS and Sheriff's Levy | $75.00 |
| IRS Levy Check | $5.00 |
| Item Sent for Collection | $20.00 |
| Loan / Document Service: FedEx Next Day A.M. Delivery | $35.00 |
| Notary Services | FREE |
| Overnight - Postal Charges | $25.00 |
| Return Loan Payment | $30.00 |
| Signature Guarantee | FREE |
Shared Branching Fees
| Cashier's Checks | $5.00 |
| Stop Payment - Cashier's Checks | $20.00 |
| Money Orders | $1.00 |
| Stop Payment - Money Orders | $20.00 |
| Notary Services (Per Signature) | $2.50 |
*Fee applies when overdraft is created by check, in-person, ATM Withdrawal, ACH, or other electronic format. **Fee may be charged for each presentment, even if there are multiple presentments of the same item.
***TRANSFER LIMITATIONS: For Share Savings and Money Market Accounts, you may make up to six (6) preauthorized, automatic, or electronic transfers to another account of yours or to a third party during any calendar month.
NOTE: Exceeding six (6) transfers in a month, for consecutive months from a Deposit Account to a Transaction Account, may result in suspension of future transfer pivileges.


